All formulas
Page 9 of 10 ยท 93 total| # | Formula | Expression | Learn |
|---|---|---|---|
| 81 | Return on Assets (ROA) Profitability | ROA = Net income / Total assets | Learn more |
| 82 | Return on Sales (ROS) Profitability | ROS = Net income / Total sales | Learn more |
| 83 | Current Assets (CA) Assets & Capital | CA = Short-term assets | Learn more |
| 84 | Current Liabilities (CL) Assets & Capital | CL = Short-term liabilities | Learn more |
| 85 | Working Capital Assets & Capital | WC = CA โ CL | Learn more |
| 86 | Total Assets (TA) Assets & Capital | TA = Current assets + Long-term assets | Learn more |
| 87 | Total Investment (TI) Assets & Capital | TI = Equity + Debt | Learn more |
| 88 | Straight-Line โ Rate Depreciation | DR = 100% / Useful life | Learn more |
| 89 | Straight-Line โ Expense Depreciation | DE = (Cost โ Salvage) / Useful life | Learn more |
| 90 | Double Declining โ Rate Depreciation | DR = 2 ร (100% / Useful life) | Learn more |
PMP, PMI, PMBOK, ATP, PgMP and PMI-ACP are trademarks of the Project Management Institute, Inc. PRINCE2 and ITIL are trademarks of AXELOS Limited. CSM is a trademark of Scrum Alliance, Inc. SAFe is a trademark of Scaled Agile, Inc. CBAP is a trademark of IIBA. All other trademarks are the property of their respective owners. MyPMP is an independent directory and is not affiliated with, authorized, endorsed by, or sponsored by any of these organizations.