All formulas
Page 1 of 10 ยท 93 total| # | Formula | Expression | Learn |
|---|---|---|---|
| 1 | % Spent Earned Value | PS = AC / BAC ร 100 | Learn more |
| 2 | Planned Value (PV / BCWS) Earned Value | PV = Planned % complete ร BAC | Learn more |
| 3 | Earned Value (EV / BCWP) Earned Value | EV = Actual % complete ร BAC | Learn more |
| 4 | Actual Cost (AC / ACWP) Earned Value | AC = Actual cost of work performed | Learn more |
| 5 | Percentage Complete Earned Value | PC = EV / BAC ร 100 | Learn more |
| 6 | Cost Variance (CV) Earned Value | CV = EV โ AC | Learn more |
| 7 | Cost Variance % (CV%) Earned Value | CV% = CV / EV ร 100 | Learn more |
| 8 | Schedule Variance (SV) Earned Value | SV = EV โ PV | Learn more |
| 9 | Schedule Variance % (SV%) Earned Value | SV% = SV / PV ร 100 | Learn more |
| 10 | Cost Performance Index (CPI) Earned Value | CPI = EV / AC | Learn more |
PMP, PMI, PMBOK, ATP, PgMP and PMI-ACP are trademarks of the Project Management Institute, Inc. PRINCE2 and ITIL are trademarks of AXELOS Limited. CSM is a trademark of Scrum Alliance, Inc. SAFe is a trademark of Scaled Agile, Inc. CBAP is a trademark of IIBA. All other trademarks are the property of their respective owners. MyPMP is an independent directory and is not affiliated with, authorized, endorsed by, or sponsored by any of these organizations.