All formulas
Page 6 of 10 ยท 93 total| # | Formula | Expression | Learn |
|---|---|---|---|
| 51 | Source Selection (weighted) Procurement | Score = ฮฃ (Weight ร Rating) | Learn more |
| 52 | Fixed Price (FP) Procurement | Price = fixed amount | Learn more |
| 53 | Fixed Price Incentive Fee (FPIF) Procurement | Price = fixed amount + incentive | Learn more |
| 54 | Cost Plus Fixed Fee (CPFF) Procurement | Price = cost + fixed fee | Learn more |
| 55 | Cost Plus Incentive Fee (CPIF) Procurement | Price = cost + incentive fee | Learn more |
| 56 | Cost Plus Percentage of Cost (CPPC) Procurement | Price = cost + % of cost | Learn more |
| 57 | Time & Material (T&M) Procurement | Price = f(time, material) | Learn more |
| 58 | Present Value (PV) Time Value of Money | PV = FV / (1 + r)โฟ | Learn more |
| 59 | Future Value (FV) Time Value of Money | FV = PV ร (1 + r)โฟ | Learn more |
| 60 | Net Present Value (NPV) Time Value of Money | NPV = PV(inflows) โ PV(outflows) | Learn more |
PMP, PMI, PMBOK, ATP, PgMP and PMI-ACP are trademarks of the Project Management Institute, Inc. PRINCE2 and ITIL are trademarks of AXELOS Limited. CSM is a trademark of Scrum Alliance, Inc. SAFe is a trademark of Scaled Agile, Inc. CBAP is a trademark of IIBA. All other trademarks are the property of their respective owners. MyPMP is an independent directory and is not affiliated with, authorized, endorsed by, or sponsored by any of these organizations.