All formulas
Page 7 of 10 ยท 93 total| # | Formula | Expression | Learn |
|---|---|---|---|
| 61 | Internal Rate of Return (IRR) Time Value of Money | Rate where NPV = 0 | Learn more |
| 62 | Discount Factor (DF) Time Value of Money | DF = 1 / (1 + r)โฟ | Learn more |
| 63 | Discounted Cash Flow (DCF) Time Value of Money | DCF = CF ร DF | Learn more |
| 64 | Benefit-Cost Ratio (BCR) Time Value of Money | BCR = Benefits / Costs | Learn more |
| 65 | Payback Period Time Value of Money | = Initial Investment / Cash flow per year | Learn more |
| 66 | Return on Investment (ROI) Time Value of Money | ROI = Net Profit / Investment ร 100 | Learn more |
| 67 | Cash Flow (CF) Time Value of Money | CF = Cash in โ Cash out | Learn more |
| 68 | Sales Revenue Profitability | = Price ร Quantity sold | Learn more |
| 69 | Net Sales Profitability | = Gross sales โ (discounts + returns + allowances) | Learn more |
| 70 | Gross Profit Profitability | = Sales revenue โ COGS | Learn more |
PMP, PMI, PMBOK, ATP, PgMP and PMI-ACP are trademarks of the Project Management Institute, Inc. PRINCE2 and ITIL are trademarks of AXELOS Limited. CSM is a trademark of Scrum Alliance, Inc. SAFe is a trademark of Scaled Agile, Inc. CBAP is a trademark of IIBA. All other trademarks are the property of their respective owners. MyPMP is an independent directory and is not affiliated with, authorized, endorsed by, or sponsored by any of these organizations.