All formulas
Page 4 of 10 Β· 93 total| # | Formula | Expression | Learn |
|---|---|---|---|
| 31 | PERT Variance Estimation | Var = [(P β O) / 6]Β² | Learn more |
| 32 | Rough Order of Magnitude (ROM) Estimation | ROM = β25% to +75% | Learn more |
| 33 | Budget Estimate Estimation | BE = β10% to +25% | Learn more |
| 34 | Definitive Estimate Estimation | DE = β5% to +10% | Learn more |
| 35 | Mean Statistics | m = (xβ + xβ + β¦ + xβ) / n | Learn more |
| 36 | Median Statistics | Middle value (sorted) | Learn more |
| 37 | Mode Statistics | Most frequent value | Learn more |
| 38 | Variance Statistics | Var = Ξ£(xα΅’ β m)Β² / n | Learn more |
| 39 | Standard Deviation Statistics | SD = βVar | Learn more |
| 40 | 1 Sigma Quality | 1Ο = 68.26% | Learn more |
PMP, PMI, PMBOK, ATP, PgMP and PMI-ACP are trademarks of the Project Management Institute, Inc. PRINCE2 and ITIL are trademarks of AXELOS Limited. CSM is a trademark of Scrum Alliance, Inc. SAFe is a trademark of Scaled Agile, Inc. CBAP is a trademark of IIBA. All other trademarks are the property of their respective owners. MyPMP is an independent directory and is not affiliated with, authorized, endorsed by, or sponsored by any of these organizations.