All formulas
Page 3 of 10 ยท 93 total| # | Formula | Expression | Learn |
|---|---|---|---|
| 21 | Forward Pass โ Early Start (ES) Schedule | ES = EF of predecessor + 1 | Learn more |
| 22 | Backward Pass โ Late Finish (LF) Schedule | LF = LS of successor โ 1 | Learn more |
| 23 | Backward Pass โ Late Start (LS) Schedule | LS = LF โ Duration + 1 | Learn more |
| 24 | Slack / Float Schedule | Float = LS โ ES = LF โ EF | Learn more |
| 25 | Critical Path Float Schedule | Float = 0 | Learn more |
| 26 | Crashing Schedule | Add resources to critical tasks | Learn more |
| 27 | Fast Tracking Schedule | Run sequential tasks in parallel | Learn more |
| 28 | PERT / Beta Estimate Estimation | E = (O + 4M + P) / 6 | Learn more |
| 29 | Triangular Estimate Estimation | E = (O + M + P) / 3 | Learn more |
| 30 | PERT Standard Deviation Estimation | SD = (P โ O) / 6 | Learn more |
PMP, PMI, PMBOK, ATP, PgMP and PMI-ACP are trademarks of the Project Management Institute, Inc. PRINCE2 and ITIL are trademarks of AXELOS Limited. CSM is a trademark of Scrum Alliance, Inc. SAFe is a trademark of Scaled Agile, Inc. CBAP is a trademark of IIBA. All other trademarks are the property of their respective owners. MyPMP is an independent directory and is not affiliated with, authorized, endorsed by, or sponsored by any of these organizations.