All formulas
Page 8 of 10 ยท 93 total| # | Formula | Expression | Learn |
|---|---|---|---|
| 71 | Gross Profit % Profitability | = (Net sales โ COGS) / Net sales ร 100 | Learn more |
| 72 | Operating Profit Profitability | = Gross profit โ operating expenses | Learn more |
| 73 | Net Profit Profitability | = Operating profit โ taxes โ interest | Learn more |
| 74 | EBIT Profitability | = Operating profit + non-operating income | Learn more |
| 75 | EBT Profitability | = Operating profit โ one-off items โ interest payable | Learn more |
| 76 | Net Income (NEAT) Profitability | = Operating profit โ taxes โ interest | Learn more |
| 77 | Net Income After Taxes (NEAT) Profitability | = Net income โ tax | Learn more |
| 78 | Net Income Before Taxes (NEBT) Profitability | = Net income (before tax) | Learn more |
| 79 | Retained Earnings Profitability | = Profit after tax โ dividends | Learn more |
| 80 | Economic Value Add (EVA) Profitability | = NOPAT โ (Capital ร % Cost of Capital) | Learn more |
PMP, PMI, PMBOK, ATP, PgMP and PMI-ACP are trademarks of the Project Management Institute, Inc. PRINCE2 and ITIL are trademarks of AXELOS Limited. CSM is a trademark of Scrum Alliance, Inc. SAFe is a trademark of Scaled Agile, Inc. CBAP is a trademark of IIBA. All other trademarks are the property of their respective owners. MyPMP is an independent directory and is not affiliated with, authorized, endorsed by, or sponsored by any of these organizations.